

South Wales Golf Course
2022 Public Rates
Rates: WEEKDAYS WEEKEND & HOLIDAYS
18 Holes-w/cart: $45.00 $50.00
18 Holes-walking: $30.00 $35.00
9 Holes-w/cart: $29.00 $31.00
9 Holes-walking: $20.00 $22.00
SJLM* WEEKDAYS WEEKENDS & HOLIDAYS
18 Holes-w/cart: $41.00 $46.00
18 Holes-walking: $26.00 $31.00
9 Holes-w/cart: $26.00 $29.00
9 Holes-walking: $17.00 $20.00
Twilight & Replay: WEEKDAYS WEEKENDS & HOLIDAYS
18 Holes-w/cart: $38.00 $43.00
18 Holes-walking: $23.00 $28.00
9 Holes-w/cart: $25.00 $28.00
9 Holes-walking: $16.00 $19.00
All Day Golf: WEEKDAYS WEEKENDS & HOLIDAYS
With Cart: $67.00 $75.00
Walking: $44.00 $53.00
*SJLM: Seniors (55), Juniors (14 & under), Ladies, Military, Law Enforcement, and Firefighters
There will be a $15.00 service fee for any customer requesting a single rider golf cart.
CALL TO RESERVE A TEE TIME!
(540) 937-3250
*all rates are subject to change





